
Race Results
2009 Women's Results - Open Field
| Place | Name | Age | Hometown | Time |
|---|---|---|---|---|
| 1 | Teyba Erkesso | 26 | Ethiopia | 38:29 |
| 2 | Lineth Chepkurui | 21 | Kenya | 38:35 |
| 3 | Deena Kastor | 36 | Mammoth Lakes, CA | 39:04 |
| 4 | Edna Kiplagat | 29 | Kenya | 40:30 |
| 5 | Jane Kibii | 24 | Kenya | 40:40 |
| 6 | Teyba Naser | 19 | Kenya | 40:47 |
| 7 | Liliya Shobukhova | 31 | Russia | 41:04 |
| 8 | Katie McGregor | 31 | St. Louis Park, MN | 41:29 |
| 9 | Mariya Konovalova | 34 | Russia | 41:37 |
| 10 | Kiyoko Shimahara | 32 | Japan | 42:07 |
| 11 | Meskerem Legesse | 22 | Ethiopia | 43:45 |
| 12 | Midori Sperandeo | 43 | Folsom, CA | 44:53 |
| 13 | Tania Fischer | 43 | Santa Monica, CA | 45:34 |
| 14 | Emily Bates | 32 | Salt Lake City, UT | 45:59 |
| 15 | Michelle Simonaitis | 43 | Draper, UT | 45:04 |
2009 Men's Results - Open Field
| Place | Name | Age | Hometown | Time |
|---|---|---|---|---|
| 1 | Sammy Kitwara | 22 | Kenya | 33:31* |
| 2 | Tilahun Regassa | 19 | Ethiopia | 34:15 |
| 3 | John Yuda | 29 | Tanzania | 34:23 |
| 4 | John Korir | 33 | Kenya | 34:53 |
| 5 | Silas Sang | 31 | Kenya | 34:54 |
| 6 | Gilbert Okari | 30 | Kenya | 35:18 |
| 7 | Gilbert Koech | 28 | Kenya | 36:01 |
| 8 | Justin Young | 29 | Boulder, CO | 36:05 |
| 9 | Mike Sayenko | 24 | Bellevue, WA | 36:36 |
| 10 | Josh Moen | 27 | Readlyn, IA | 36:53 |
| 11 | Peter Gilmore | 32 | San Mateo, CA | 37:41 |
| 12 | Matt Levassiur | 27 | Alamosa, CO | 38:03 |
| 13 | Brad Poore | 30 | Davis, CA | 39:08 |
| 14 | Nick Neely | 24 | Reno, NV | 39:24 |
| 15 | Brian Locher | 30 | San Luis Obispo, CA | 40:25 |
*Course Record (also is the all-time world best for 12k)
2009 ING Battle to the Breakers Award ($25,000)
Sammy Kitwara, Kenya
2009 ING Hayes Street Summit Award ($5,000 each; 2.6 miles into race)
Top American Finishers
Men: Sammy Kitwara - 12:23
Women: Lineth Chepkurui - 13:58
Top Bay Area Finishers
Men: Peter Gilmore - 37:41
Women: Melina Dinapoli - 47:13
Top Masters (Over 40 years)
Men: Dennis Simonaitis - 41:37
Women: Midori Sperandeo - 44:53
Top Centipedes
Men: Asics Aggies - 40:27
Women: Asics Aggies - 50:51
2009 Age Group Winners
| Female Age Group | Name | Age | Hometown | Time |
|---|---|---|---|---|
| 13-19 | Rachel Borg | 17 | Newark, CA | 53:03 |
| 20-29 | Meghan Lynch | 23 | Somerville, MA | 47:18 |
| 30-39 | Cambria Damico | 30 | Redondo Beach, CA | 46:37 |
| 40-49 | Kirsten Leetch | 43 | Redondo Beach, CA | 46:56 |
| 50-59 | Stella Gibbs | 50 | Pacific Grove, CA | 55:38 |
| 60-69 | Heather Allen | 60 | Fleet, Hampshire, England | 1:05:15 |
| 70-79 | Trudy Shipley | 74 | Salt Lake City, UT | 1:37:43 |
| 80+ | Dee Farkas | 81 | Lafayette, CA | 2:15:46 |
| Male Age Group | Name | Age | Hometown | Time |
| 13-19 | Jack Wallace | 19 | Richmond, CA | 44:22 |
| 20-29 | Nick Neely | 24 | Reno, NV | 39:24 |
| 30-39 | Brian Locher | 30 | San Luis Obispo, CA | 40:25 |
| 40-49 | Lawrence Merrifield, JR | 41 | Portland, OR | 42:34 |
| 50-59 | John Hale | 51 | Menlo Park, CA | 45:02 |
| 60-69 | Jim Granahan | 60 | Oakland, CA | 52:45 |
| 70-79 | Dave Peterson | 74 | Council Bluffs, IA | 1:10:36 |
| 80+ | Gordon Barnard | 80 | Goffston, NH | 1:31:59 |
Race Results Archive
- Race Results Archive
- 2009 Top Finishers Press Release
- 2008 Top Finishers Press Release



