![]() |
Winners |
2007:
The 2007 top finishers will be published here after the race. Prior to publication, race morning results will be available through Landis Communications.2006:
| Men's Division: | |||
| 1 | Gilbert Okari | Kenya | 0:34:20 |
| 2 | Julius Kibet | Kenya | 0:35:18 |
| 3 | Lewis Nyariki | Kenya | 0:35:25 |
| 4 | Josphat Ngetich | Kenya | 0:35:36 |
| 5 | Celedonio Rodriguez | Alamosa, CO | 0:35:57 |
| 6 | Bolota Asmerom | Oakland, CA | 0:36:05 |
| 7 | Philip Lagat | Kenya | 0:36:18 |
| 8 | Simon Wangai | Kenya | 0:36:22 |
| 9 | Ridovane Harroufi | Morocco, CA | 0:36:37 |
| 10 | Matt Levassiur | Alamosa, CO | 036:38 |
| 11 | Lamech Mosoti | Kenya | 0:37:17 |
| 12 | Tommy Greenless | Walnut Creek, CA | 0:38:14 |
| 13 | James Nielsen | Stanford, CA | 0:38:22 |
| 14 | Sean Wade | Houston, TX | 0:38:58 |
| 15 | Steven Moreno | Oakland, CA | 0:39:18 |
| Women's Division: | |||
| 1 | Tetyana Hladyr | Ukraine | 0:39:09 |
| 2 | Dorota Gruca | Poland | 0:39:39 |
| 3 | Luminita Talpos | Romania | 0:40:09 |
| 4 | Lidia Simon | Romania | 0:40:50 |
| 5 | Albina Ivanova | Russia | 0:41:03 |
| 6 | Mihaea Botezan | Romania | 0:41:56 |
| 7 | Magda Lewy-Boulet | Oakland, CA | 0:42:07 |
| 8 | Sylvia Mosqueda | Rosemead, CA | 0:42:07 |
| 9 | Chris Lundy | Sausalito, CA | 0:43:51 |
| 10 | Victoria Klimina | Russia | 0:44:53 |
| 11 | Katy Hollbacher | Berkeley, CA | 0:46:01 |
| 12 | Angela Escay | Carmichael, CA | 0:47:07 |
| 13 | Kara June | Maritinez, CA | 0:49:14 |
| 14 | Kimberley Feather | Atlanta, GA | 0:49:15 |
| 15 | Stephanie Nunes | Martinez, CA | 0:49:15 |
First Man to Reach the Top of the Hayes Street Hill:
Gilbert Okari, 27, Kenya
First Woman to Reach the Top of the Hayes Street Hill:
Dorota Gruca, 35, Poland
Bay Area Top Finishers:
Male: Bolota Asmerom, 27, Oakland, CA, 36:05
Female: Magda Lewy-Boulet, 32, Oakland, CA, 42:07
Top American Finishers
Male:
1st Celedonio Rodriguez, 25, Alamosa, CO, 35:57
2nd Bolota Asmeron, 27, Oakland, CA, 36:05
3rd Matt Levassiur, 24, Alamosa, CO, 36:38
Female:
1st Magda Lewy-Boulet, 32, Oakland, CA, 42:07
2nd Sylvia Mosqueda, 40, Rosemead, CA, 42:07
3rd Chris Lundy, 35, Sausalito, CA 43.51
Centipede Division -- Top Finishers
Men: Autodesk, 39:15
Women Aggie's, 49:12
Masters Division -- Top Finishers
Male: Sean Wade, 40, Houston, TX, 38:58
Female:Sylvia Mosqueda, 40, Rosemead, CA, 42:07
S.F. Mayor: Gavin Newsom, 59:04
Number of Registered Runners: 35,000
Estimated Total Number of Runners: 62,000
_______________________________________________
2006 Prize Money Definitions:
ING Battle to the Breakers $25,000
To the first woman or man to cross the finish line
ING Hayes Street Summit Award $5,000
To the first man and the first woman to crest Hayes Street Hill
Open Division Prize Money
Awarded to both men and women
1st - $7,000
2nd - $2,750
3rd - $2,250
4th - $1,250
5th - $750
Top American Finisher (women and men) $1,000
Second American (women and men) $500
Third American (women and men) $250
First Bay Area Finisher (women and men) $750
First Masters Finisher (women and men over 40) $1,000
First Centipede (women and men) $500
Course Record Breakers $3,000
_______________________________________________
2005:
| Men's Division: | |||
| 1 | Gilbert Okari | Kenya | 0:34:49 |
| 2 | Rueben Cheruiyot | Kenya | 0:34:56 |
| 3 | Thomas Kiplitan | Kenya | 0:35:10 |
| 4 | Nelson Kiplagat | Kenya | 0:35:53 |
| 5 | David Busienei | Kenya | 0:36:25 |
| 6 | Isaac Arusei | Kenya | 0:36:16 |
| 7 | Benjamin Maiyo | Kenya | 0:36:41 |
| 8 | Maximov Dimitri | Russia | 0:37:34 |
| 9 | Peter Gilmore | Menlo Park, CA | 0:37:46 |
| 10 | Rick Fuller | Eugene, OR | 0:38:03 |
| 11 | Avery Blackwell | Menlo Park , CA | 0:38:13 |
| 12 | Danny Gonzalez | Lake Oswego, OR | 0:38:21 |
| 13 | Dennis Simonaitis | Draper, UT | 0:38:21 |
| 14 | Tyrus Deminter | Los Angeles, CA | 0:39:22 |
| 15 | Pieter Vermeesch | Stanford, CA | 0:40:40 |
| Women's Division: | |||
| 1 | Asmae Leghzaoui | Morocco | 0:38:22 |
| 2 | Masako Chiba | Japan | 0:39:57 |
| 3 | Sylvia Mosqueda | Los Angeles, CA | 0:40:15 |
| 4 | Leah Malot | Kenya | 0:40:41 |
| 5 | Sharon Cherop | Kenya | 0:40:48 |
| 6 | Kerryn McCann | Australia | 0:41:03 |
| 7 | Lyubov Morganova | Russia | 0:41:17 |
| 8 | Kim Fitchen-Young | Santa Cruz, CA | 0:41:30 |
| 9 | Anastasia Ndereba | Kenya | 0:42:29 |
| 10 | Luminita Talpos | Romania | 0:42:58 |
| 11 | Christine Lundy | Sausalito, CA | 0:43:02 |
| 12 | Megan Daly | Palo Alto, CA | 0:43:13 |
| 13 | Becky Lavelle | Los Gatos, CA | 0:43:55 |
| 14 | Milena Glusac | Fallbrook, CA | 0:44:52 |
| 15 | Mari Chandler | Redwood City, CA | 0:45:10 |
Bay Area Top Finishers:
Male: Peter Gilmore, Menlo Park, CA 0:37:46
Female: Kim Fitchen-Young, Santa Cruz, CA 0:41:30
Top American Finishers
Male: Peter Gilmore, Menlo Park, CA, 0:37:46
Female: Sylvia Mosqueda, Los Angeles, CA, 0:40:15
Centipede Division -- Top Finishers
Men: The Aggies, 0:39:17
Women The Aggies, 0:48:29
Masters Division -- Top Finishers
Male: Rick Fuller, 0:38:03
Female:Heidi Swan, 0:46:46
S.F. Mayor: Gavin Newsom, 0:60:03
Number of Registered Runners: 40,000
Estimated Total Number of Runners: 65,000