![]() |
Seeded Divisions |
MAY 17, 2009
Registration for seeded divisions opens in January.
Qualifying times are listed below.
You must provide written verification of your finishing time from a race you participated in on or after 05/01/2008 with your application. A print out of a results page featuring your finishing time from the qualifying event's website is usually sufficient.
Open Field | |||||
|
Men
|
Women
| ||||
| Seeded | Sub-Seeded | Seeded | Sub-Seeded | ||
| 5K | 16:30 | 17:30 | 19:00 | 21:30 | |
| 8K | 27:30 | 29:30 | 31:30 | 35:30 | |
| 10K | 34:30 | 37:30 | 40:00 | 45:00 | |
| 12K | 42:30 | 45:00 | 48:30 | 55:00 | |
| 1/2 Mar | 1:17:00 | 1:22:00 | 1:29:00 | 1:40:00 | |
| Marathon | 2:44:00 | 2:50:00 | 3:08:00 | 3:35:00 | |
Masters (ages 40+) | |||||
|
Men
|
Women
| ||||
| Seeded | Sub-Seeded | Seeded | Sub-Seeded | ||
| 5K | 18:20 | 19:40 | 23:30 | 25:00 | |
| 8K | 30:30 | 33:00 | 40:30 | 45:30 | |
| 10K | 39:30 | 42:00 | 48:30 | 52:30 | |
| 12K | 46:30 | 48:30 | 56:00 | 59:00 | |
| 1/2 Mar | 1:27:00 | 1:32:00 | 1:49:00 | 2:05:00 | |
| Marathon | 3:00:00 | 3:15:00 | 3:45:00 | 4:15:00 | |
Over 50 | |||
|
Men
|
Women
| ||
| Sub-Seeded Only | Sub-Seeded Only | ||
| 5K | 21:15 | 27:15 | |
| 8K | 34:45 | 44:30 | |
| 10K | 44:00 | 56:30 | |
| 12K | 53:00 | 1:08:00 | |
| 1/2 Mar | 1:40:20 | 2:07:20 | |
| Marathon | 3:28:30 | 4:22:00 | |
_____________________________________________________________
| USATF Certified Course Search Engine |
_____________________________________________________________
Seeded and sub-seeded runners must enter the start line at Mission and Beale Streets before 7 am on race day. Only elite or seeded runners are eligible to win prizes. Sweats will not be transported from the start to the finish for seeded or sub-seeded runners.
Water Stops
First Aid
FIRST AID SERVICES PROVIDED BY THE RED CROSS
Finish Line Instructions:
Finish line officials will direct you to open chutes to record your official time. DO NOT SLOW DOWN OR CHANGE CHUTES AT THE FINISH LINE.
Results:
Results will be available through our website after the race. Names of the first 10,000 timed finishers will be published in a special souvenir edition of the San Francisco Examiner on the Monday after the race.